vti_encoding:SR|utf8-nl
vti_author:SR|TANG
vti_cachedlinkinfo:VX|
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_timecreated:TR|19 Sep 2000 12:25:50 +0800
vti_filesize:IX|8094
vti_modifiedby:SR|TANG
vti_backlinkinfo:VX|bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0008.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0051.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/master03.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0041.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0045.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0031.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0049.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0035.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0025.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0001.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0005.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0009.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0042.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0046.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0032.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0036.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0026.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0002.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0006.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0043.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0047.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0033.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0037.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0027.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0007.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0050.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0040.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0044.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0030.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0048.htm bioinfomatics/lecture/88/lecture01/bioinfo-01.files/slide0034.htm
vti_cacheddtm:TX|24 Feb 2000 15:22:52 +0800
vti_cachedhasbots:BR|false
vti_nexttolasttimemodified:TR|24 Feb 2000 15:22:52 +0800
vti_extenderversion:SR|3.0.2.926
vti_timelastmodified:TR|19 Sep 2000 12:25:50 +0800
