vti_encoding:SR|utf8-nl
vti_author:SR|TANG
vti_cachedlinkinfo:VX|
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_timecreated:TR|19 Sep 2000 11:53:51 +0800
vti_filesize:IX|6667
vti_modifiedby:SR|TANG
vti_cacheddtm:TX|31 Mar 2000 17:29:44 +0800
vti_backlinkinfo:VX|bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0328.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0411.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0401.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0191.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0410.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0400.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/master01.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/master09.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0192.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0403.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0193.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0402.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0194.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0405.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/master02.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0195.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0404.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0457.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0351.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0196.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0341.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0407.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0371.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0361.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0311.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0390.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0380.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0331.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0350.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0197.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0340.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0360.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0310.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0391.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0381.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0330.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0320.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/master08.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0353.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0343.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0409.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0363.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0313.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0392.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0382.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0333.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0323.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0352.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0342.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0408.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0372.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0362.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0312.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0393.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0383.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0332.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0322.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0355.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0345.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0375.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0315.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0394.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0384.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0335.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0325.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0354.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0344.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0364.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0314.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0395.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0385.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0334.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0324.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0357.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0347.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0377.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0367.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0289.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0317.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0396.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0307.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0386.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0327.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0356.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0346.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0376.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0316.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0397.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0387.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0336.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0326.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0359.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0349.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0379.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0369.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0319.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0398.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0309.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0388.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0339.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0329.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0358.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0348.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0378.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0368.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0318.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0399.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0308.htm bioinfomatics/lecture/88/lecture06/bioinformatics06-2.files/slide0389.htm
vti_cachedhasbots:BR|false
vti_nexttolasttimemodified:TR|31 Mar 2000 17:29:44 +0800
vti_extenderversion:SR|3.0.2.926
vti_timelastmodified:TR|19 Sep 2000 11:53:51 +0800
