rooted
10
SEQ01
SEQ03
SEQ07
SEQ10
SEQ04
SEQ02
SEQ05
SEQ06
SEQ09
SEQ08
CONSENSUS TREE:
the numbers forks indicate the number
of times the group consisting of the species
which are to the right of that fork occurred
among the trees, out of  98.00 trees
                                                   +------SEQ05
                                            +-96.0-|
                                     +-82.0-|      +------SEQ06
                                     |      |
                              +-97.5-|      +-------------SEQ02
                              |      |
                       +-98.0-|      +--------------------SEQ04
                       |      |
                +-98.0-|      +---------------------------SEQ10
                |      |
         +-98.0-|      +----------------------------------SEQ07
         |      |
         |      |                                  +------SEQ09
  +-98.0-|      +-----------------------------98.0-|
  |      |                                         +------SEQ08
  |      |
  |      +------------------------------------------------SEQ03
  |
  +-------------------------------------------------------SEQ01